LIHH-TP

İnsanların yoğun olarak bulunduğu kapalı ortamlarda
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
İnsan hayatının, değerli malzemelerin ve ekipmanların korunması gereken yerlerde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış orta

İnsanların yoğun olarak bulunduğu kapalı ortamlarda
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
İnsan hayatının, değerli malzemelerin ve ekipmanların korunması gereken yerlerde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış ortamlarda kullanılmaz.
LIHH-TP-OZ: Numara kodlu siyah damarlar.
 

İletken IEC 60228; DIN VDE 0295; EN 60228 SINIF-5 BÜKÜLÜ ELEKTROLİTİK TAVLI BAKIR
Yalıtım EN 50290-2-26 HFFR KOMPAUND
Yalıtım Renk DIN 47100
Büküm UYGUN ADIMDA KATLAR HALİNDE
Ayırıcı Bant PES BANT
Kılıf EN 50290-2-27 HFFR KOMPAUND
Kılıf Rengi RAL 7001 GRİ

İLETKEN
DİRENCİ
YALITIM DİRENCİ EFEKTİF
KAPASİTE
AKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI TEST VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxKm
2 x 0,22 ve 2 x 0,34 mm² = 200
≥ 0,50 mm² = 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
100
120
120
130
140
150
mm²
0,22
x0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
2 x 0,22 ve 2 x 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
2 x 0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BÜKÜLME
YARIÇAPI
ÇALIŞMA
SICAKLIĞI
ALEV GECİKTİRİCİLİK
TESTİ
DUMAN YOĞUNLUĞU
TESTİ
KOROZİF GAZ
TESTİ
HALOJENSİZLİK
TESTİ
ALEV YAYILIMI
TESTİ
7,5X D -30ºC+70ºC IEC 60332-1-2
VDE 0482-332-1-2
EN 60332-1-2
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24

 

KOD NO DAMAR SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
320422023 2 x 2 x 0,22 5,20 9 29 100/500/1000
320422033 3 x 2 x 0,22 5,50 13 39 100/500/1000
320422043 4 x 2 x 0,22 6,00 17 51 100/500/1000
320422053 5 x 2 x 0,22 6,90 21 65 100/500/1000
320422063 6 x 2 x 0,22 7,40 26 77 100/500/1000
320422083 8 x 2 x 0,22 8,20 33 95 100/500/1000
320422103 10 x 2 x 0,22 9,40 41 118 100/500/1000
320422123 12 x 2 x 0,22 9,60 49 133 100/500/1000
320422143 14 x 2 x 0,22 10,20 57 151 100/500/1000
320422163 16 x 2 x 0,22 10,80 65 173 100/500/1000
320422183 18 x 2 x 0,22 1140 73 185 100/500/1000
320422203 20 x 2 x 0,22 12,50 81 212 100/500/1000
           
320434023 2 x 2 x 0,34 5,70 13 39 100/500/1000
320434033 3 x 2 x 0,34 6,00 19 52 100/500/1000
320434043 4 x 2 x 0,34 7,00 26 75 100/500/1000
320434053 5 x 2 x 0,34 7,80 32 88 100/500/1000
320434063 6 x 2 x 0,34 8,40 38 102 100/500/1000
320434073 7 x 2 x 0,34 8,90 45 111 100/500/1000
320434083 8 x 2 x 0,34 9,40 51 126 100/500/1000
320434103 10 x 2 x 0,34 10,60 64 151 100/500/1000
320434123 12 x 2 x 0,34 10,90 77 175 100/500/1000
320434143 14 x 2 x 0,34 11,60 90 205 100/500/1000
320434163 16 x 2 x 0,34 12,70 102 240 100/500/1000
320434183 18 x 2 x 0,34 13,40 115 255 100/500/1000
320434203 20 x 2 x 0,34 14,20 128 279 100/500/1000
           
320450023 2 x 2 x 0,50 7,30 19 60 100/500/1000
320450033 3 x 2 x 0,50 7,80 28 70 100/500/1000
320450043 4 x 2 x 0,50 8,50 38 97 100/500/1000
320450053 5 x 2 x 0,50 9,80 47 116 100/500/1000
320450063 6 x 2 x 0,50 10,60 57 130 100/500/1000
320450073 7 x 2 x 0,50 11,20 66 158 100/500/1000
320450083 8 x 2 x 0,50 11,60 70 178 100/500/1000
320450103 10 x 2 x 0,50 13,60 87 221 100/500/1000
320450123 12 x 2 x 0,50 13,90 107 258 100/500
320450143 14 x 2 x 0,50 14,80 125 290 100/500
320450163 16 x 2 x 0,50 15,80 142 320 100/500
320450183 18 x 2 x 0,50 16,80 155 350 100/500
320450203 20 x 2 x 0,50 17,80 170 394 100/500
           
320475023 2 x 2 x 0,75 8,00 26 67 100/500/1000
320475033 3 x 2 x 0,75 8,50 39 95 100/500/1000
320475043 4 x 2 x 0,75 9,60 52 126 100/500/1000
320475053 5 x 2 x 0,75 10,60 65 151 100/500/1000
320475063 6 x 2 x 0,75 11,60 78 180 100/500/1000
320475073 7 x 2 x 0,75 12,70 91 207 100/500/1000
320475083 8 x 2 x 0,75 13,10 104 230 100/500
320475103 10 x 2 x 0,75 14,90 130 284 100/500
320475123 12 x 2 x 0,75 15,20 156 317 100/500
320475143 14 x 2 x 0,75 16,40 182 370 100/500
320475163 16 x 2 x 0,75 17,50 208 418 100/500
320475183 18 x 2 x 0,75 18,40 230 459 100/500
320475203 20 x 2 x 0,75 19,60 260 505 100/500
           
320401023 2 x 2 x 1 8,60 36 92 100/500/1000
320401033 3 x 2 x 1 9,40 54 128 100/500/1000
320401043 4 x 2 x 1 10,40 72 160 100/500/1000
320401053 5 x 2 x 1 11,50 90 185 100/500/1000
320401063 6 x 2 x 1 13,00 108 227 100/500/1000
320401073 7 x 2 x 1 13,70 120 253 100/500/1000
320401083 8 x 2 x 1 14,20 140 280 100/500
320401103 10 x 2 x 1 16,10 175 342 100/500
320401123 12 x 2 x 1 16,70 210 402 100/500
320401143 14 x 2 x 1 17,80 245 459 100/500
320401163 16 x 2 x 1 19,00 272 521 100/500
320401183 18 x 2 x 1 20,00 315 573 100/500
320401203 20 x 2 x 1 21,30 345 632 100/500
           
320415023 2 x 2 x 1,5 9,40 52 117 100/500/1000
320415033 3 x 2 x 1,5 10,10 78 150 100/500/1000
320415043 4 x 2 x 1,5 11,20 104 190 100/500/1000
320415053 5 x 2 x 1,5 12,80 130 240 100/500/1000
320415063 6 x 2 x 1,5 13,90 151 280 100/500/1000
320415073 7 x 2 x 1,5 14,80 177 310 100/500/1000
320415083 8 x 2 x 1,5 15,30 204 348 100/500
320415103 10 x 2 x 1,5 17,60 246 433 100/500
320415123 12 x 2 x 1,5 18,00 295 501 100/500
320415143 14 x 2 x 1,5 19,20 345 574 100/500
320415163 16 x 2 x 1,5 20,50 390 654 100/500
320415183 18 x 2 x 1,5 21,60 440 719 100/500
320415203 20 x 2 x 1,5 23,40 490 817 100/500