LIYY-TP

Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış ortamlarda kullanılmaz.
LIYY-TP-OZ: Numara kodlu siyah damarlar.
 

İletken IEC 60228; D

Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış ortamlarda kullanılmaz.
LIYY-TP-OZ: Numara kodlu siyah damarlar.
 

İletken IEC 60228; DIN VDE 0295; EN 60228 Sınıf 5
Bükülü Elektrolitik Tavlı Bakır
Yalıtım EN 50290-2-21 PVC Kompaund
Yalıtım Renk DIN 47100
Büküm Çift büküm katlar halinde
Ayırıcı Bant Pes Bant
Kılıf EN 50290-2-22 PVC Kompaund
Kılıf Rengi RAL 7001 Gri

İLETKEN
DİRENCİ
YALITIM DİRENCİ EFEKTİF
KAPASİTE
AKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
120
120
120
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm²= 250 V
≥0,50 mm²=300/500 V
TEST VOLTAJI BÜKÜLME YARIÇAPI ÇALIŞMA SICAKLIĞI ALEV GECİKTİRİCİLİK
TESTİ
0,22 ve 0,34 mm²=1200 V
≥0,50 mm² =2000 V
7,5X D -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2

 

KOD NO ÇİFT SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
320222023 2 x 2 x 0,22 5,10 8 28 100/500/1000
320222033 3 x 2 x 0,22 5,40 13 37 100/500/1000
320222043 4 x 2 x 0,22 5,90 17 49 100/500/1000
320222053 5 x 2 x 0,22 6,80 21 62 100/500/1000
320222063 6 x 2 x 0,22 7,30 26 73 100/500/1000
320222083 8 x 2 x 0,22 8,10 33 82 100/500/1000
320222103 10 x 2 x 0,22 9,30 42 100 100/500/1000
320222123 12 x 2 x 0,22 9,50 51 122 100/500/1000
320222143 14 x 2 x 0,22 10,10 60 142 100/500/1000
320222163 16 x 2 x 0,22 10,70 68 165 100/500/1000
320222183 18 x 2 x 0,22 11,30 76 177 100/500/1000
320222203 20 x 2 x 0,22 12,40 84 202 100/500/1000
           
320234023 2 x 2 x 0,34 5,70 13 37 100/500/1000
320234033 3 x 2 x 0,34 6,10 19 50 100/500/1000
320234043 4 x 2 x 0,34 6,90 26 71 100/500/1000
320234053 5 x 2 x 0,34 7,70 32 84 100/500/1000
320234063 6 x 2 x 0,34 8,30 38 97 100/500/1000
320234073 7 x 2 x 0,34 8,80 45 106 100/500/1000
320234083 8 x 2 x 0,34 9,30 51 121 100/500/1000
320234103 10 x 2 x 0,34 10,50 64 146 100/500/1000
320234123 12 x 2 x 0,34 10,80 77 170 100/500/1000
320234143 14 x 2 x 0,34 11,50 90 190 100/500/1000
320234163 16 x 2 x 0,34 12,60 102 225 100/500/1000
320234183 18 x 2 x 0,34 13,30 115 250 100/500/1000
320234203 20 x 2 x 0,34 14,10 128 270 100/500/1000
           
320250023 2 x 2 x 0,50 7,20 19 51 100/500/1000
320250033 3 x 2 x 0,50 7,70 29 67 100/500/1000
320250043 4 x 2 x 0,50 8,40 38 93 100/500/1000
320250053 5 x 2 x 0,50 9,60 47 111 100/500/1000
320250063 6 x 2 x 0,50 10,50 53 124 100/500/1000
320250073 7 x 2 x 0,50 11,10 62 151 100/500/1000
320250083 8 x 2 x 0,50 11,50 70 170 100/500/1000
320250103 10 x 2 x 0,50 13,50 87 211 100/500/1000
320250123 12 x 2 x 0,50 13,80 107 246 100/500
320250143 14 x 2 x 0,50 14,70 120 275 100/500
320250163 16 x 2 x 0,50 15,70 140 307 100/500
320250183 18 x 2 x 0,50 16,70 155 345 100/500
320250203 20 x 2 x 0,50 17,70 170 378 100/500
           
320275023 2 x 2 x 0,75 7,90 26 64 100/500/1000
320275033 3 x 2 x 0,75 8,40 39 91 100/500/1000
320275043 4 x 2 x 0,75 9,50 52 120 100/500/1000
320275053 5 x 2 x 0,75 10,50 65 144 100/500/1000
320275063 6 x 2 x 0,75 11,50 78 172 100/500/1000
320275063 7 x 2 x 0,75 12,60 91 197 100/500/1000
320275083 8 x 2 x 0,75 13,00 104 219 100/500
320275103 10 x 2 x 0,75 14,80 130 273 100/500
320275123 12 x 2 x 0,75 15,10 156 310 100/500
320275143 14 x 2 x 0,75 16,30 182 357 100/500
320275163 16 x 2 x 0,75 17,40 208 403 100/500
320275183 18 x 2 x 0,75 18,30 234 443 100/500
320275203 20 x 2 x 0,75 19,50 260 487 100/500
           
320201023 2 x 2 x 1 8,60 36 88 100/500/1000
320201033 3 x 2 x 1 9,40 54 122 100/500/1000
320201043 4 x 2 x 1 10,30 72 153 100/500/1000
320201053 5 x 2 x 1 11,50 90 180 100/500/1000
320201063 6 x 2 x 1 13,00 108 225 100/500/1000
320201073 7 x 2 x 1 13,70 126 250 100/500/1000
320201083 8 x 2 x 1 14,20 140 275 100/500
320201103 10 x 2 x 1 16,20 175 340 100/500
320201123 12 x 2 x 1 16,70 210 388 100/500
320201143 14 x 2 x 1 17,80 245 450 100/500
320201163 16 x 2 x 1 19,00 280 503 100/500
320201183 18 x 2 x 1 20,00 316 555 100/500
320201203 20 x 2 x 1 21,40 350 615 100/500
           
320215023 2 x 2 x 1,5 9,50 52 111 100/500/1000
320215033 3 x 2 x 1,5 10,10 78 145 100/500/1000
320215043 4 x 2 x 1,5 11,10 104 185 100/500/1000
320215053 5 x 2 x 1,5 12,80 130 230 100/500/1000
320215063 6 x 2 x 1,5 13,90 150 274 100/500/1000
320215073 7 x 2 x 1,5 14,80 178 302 100/500/1000
320215083 8 x 2 x 1,5 15,30 208 337 100/500
320215083 10 x 2 x 1,5 17,60 255 425 100/500
320215123 12 x 2 x 1,5 18,00 305 486 100/500
320215143 14 x 2 x 1,5 19,20 353 557 100/500
320215163 16 x 2 x 1,5 20,60 400 633 100/500
320215183 18 x 2 x 1,5 21,70 448 700 100/500
320215203 20 x 2 x 1,5 23,50 505 793 100/500
           
320225023 2 x 2 x 2,5 11,70 88 171 100/500/1000
320225033 3 x 2 x 2,5 12,90 126 251 100/500/1000
320225043 4 x 2 x 2,5 14,30 168 291 100/500/1000
320225053 5 x 2 x 2,5 15,80 210 361 100/500/1000
320225063 6 x 2 x 2,5 17,50 255 433 100/500
320225073 7 x 2 x 2,5 18,60 294 484 100/500
320225083 8 x 2 x 2,5 19,30 334 542 100/500
320225103 10 x 2 x 2,5 21,90 410 665 100/500
320225123 12 x 2 x 2,5 22,80 490 798 100/500
320225143 14 x 2 x 2,5 24,40 572 917 100/500
320225163 16 x 2 x 2,5 26,10 653 1050 100/500
320225183 18 x 2 x 2,5 27,60 734 1165 100/500
320225203 20 x 2 x 2,5 29,50 815 1290 100/500