LIY(St)Y-TP

Elektromanyetik karışım ve girişimlerin olduğu
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış ortamlarda kullanılmaz.
LIY(ST)Y-TP-OZ: Numara kodlu si

Elektromanyetik karışım ve girişimlerin olduğu
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.
Bu tip kablolar dış ortamlarda kullanılmaz.
LIY(ST)Y-TP-OZ: Numara kodlu siyah damarlar.
 

İletken IEC 60228; DIN VDE 0295; EN 60228 Sınıf 5
Yalıtkan EN 50290-2-21 PVC Kompaund
Yalıtım Renk DIN 47100
Büküm Çift büküm katlar halinde
Ayırıcı Bant Pes Bant
Ekran Kalaylı Bakır Toprak Teli + Al-Pes Bant
Kılıf EN 50290-2-22 PVC Kompaund
Kılıf Rengi RAL 7001 Gri

İLETKEN
DİRENCİ
YALITIM DİRENCİ EFEKTİF
KAPASİTE
EMPEDANS İNDÜKTANS AKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
TEST VOLTAJI BÜKÜLME
YARIÇAPI
ÇALIŞMA
SICAKLIĞI
ALEV GECİKTİRİCİLİK
TESTİ
EMC*
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
10x Cable Ø -30ºC+70ºC IEC 60332-1-2
VDE 0482-332-1-2
EN 60332-1-2
ELEKTROMANYETİK
UYUMLU

 

KOD NO DAMAR SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
322122023 2 x 2 x 0,22 5,50 11 32 100/500/1000
322122033 3 x 2 x 0,22 5,80 15 42 100/500/1000
322122043 4 x 2 x 0,22 6,30 19 60 100/500/1000
322122053 5 x 2 x 0,22 7,00 23 69 100/500/1000
322122063 6 x 2 x 0,22 7,70 28 79 100/500/1000
322122073 7 x 2 x 0,22 8,20 32 89 100/500/1000
322122083 8 x 2 x 0,22 8,50 36 107 100/500/1000
322122103 10 x 2 x 0,22 9,90 44 126 100/500/1000
322122123 12 x 2 x 0,22 10,10 53 141 100/500/1000
322122143 14 x 2 x 0,22 10,70 61 160 100/500/1000
322122163 16 x 2 x 0,22 11,30 70 175 100/500/1000
322122183 18 x 2 x 0,22 11,90 78 195 100/500/1000
322122203 20 x 2 x 0,22 13,00 87 223 100/500/1000
           
322134023 2 x 2 x 0,34 6,10 15 41 100/500/1000
322134033 3 x 2 x 0,34 6,50 21 56 100/500/1000
322134043 4 x 2 x 0,34 7,10 28 76 100/500/1000
322134053 5 x 2 x 0,34 8,10 34 91 100/500/1000
322134063 6 x 2 x 0,34 8,70 40 104 100/500/1000
322134073 7 x 2 x 0,34 9,20 47 114 100/500/1000
322134083 8 x 2 x 0,34 10,00 53 134 100/500/1000
322134103 10 x 2 x 0,34 11,10 66 161 100/500/1000
322134123 12 x 2 x 0,34 11,20 79 185 100/500/1000
322134143 14 x 2 x 0,34 12,10 92 205 100/500/1000
322134163 16 x 2 x 0,34 13,20 104 242 100/500/1000
322134183 18 x 2 x 0,34 13,90 116 266 100/500/1000
322134203 20 x 2 x 0,34 14,70 130 290 100/500/1000
           
322150023 2 x 2 x 0,50 7,60 19 58 100/500/1000
322150033 3 x 2 x 0,50 8,10 27 75 100/500/1000
322150043 4 x 2 x 0,50 8,80 36 100 100/500/1000
322150053 5 x 2 x 0,50 10,20 44 120 100/500/1000
322150063 6 x 2 x 0,50 11,10 53 140 100/500/1000
322150073 7 x 2 x 0,50 11,70 62 165 100/500/1000
322150083 8 x 2 x 0,50 12,10 70 180 100/500/1000
322150103 10 x 2 x 0,50 14,10 87 230 100/500/1000
322150123 12 x 2 x 0,50 14,40 105 260 100/500/1000
322150143 14 x 2 x 0,50 15,30 120 300 100/500/1000
322150163 16 x 2 x 0,50 16,30 138 328 100/500/1000
322150183 18 x 2 x 0,50 17,10 155 362 100/500/1000
322150203 20 x 2 x 0,50 18,50 170 413 100/500/1000
           
322175023 2 x 2 x 0,75 8,30 30 80 100/500/1000
322175033 3 x 2 x 0,75 8,80 43 96 100/500/1000
322175043 4 x 2 x 0,75 10,10 56 130 100/500/1000
322175053 5 x 2 x 0,75 11,20 70 153 100/500/1000
322175063 6 x 2 x 0,75 12,10 82 182 100/500/1000
322175073 7 x 2 x 0,75 13,20 94 210 100/500/1000
322175083 8 x 2 x 0,75 13,70 110 232 100/500/1000
322175103 10 x 2 x 0,75 15,30 135 288 100/500/1000
322175123 12 x 2 x 0,75 15,70 160 335 100/500/1000
322175143 14 x 2 x 0,75 16,70 185 373 100/500/1000
322175163 16 x 2 x 0,75 18,20 210 434 100/500/1000
322175183 18 x 2 x 0,75 19,10 236 483 100/500/1000
322175203 20 x 2 x 0,75 20,30 265 525 100/500/1000
           
322101023 2 x 2 x 1 8,80 39 99 100/500/1000
322101033 3 x 2 x 1 9,90 56 134 100/500/1000
322101043 4 x 2 x 1 10,90 74 160 100/500/1000
322101053 5 x 2 x 1 12,00 93 195 100/500/1000
322101063 6 x 2 x 1 13,50 110 241 100/500/1000
322101073 7 x 2 x 1 14,20 126 270 100/500/1000
322101083 8 x 2 x 1 14,70 143 300 100/500/1000
322101103 10 x 2 x 1 16,60 176 353 100/500/1000
322101123 12 x 2 x 1 17,00 216 405 100/500/1000
322101143 14 x 2 x 1 18,60 245 480 100/500/1000
322101163 16 x 2 x 1 19,90 280 538 100/500/1000
322101183 18 x 2 x 1 20,80 315 600 100/500/1000
322101203 20 x 2 x 1 22,50 348 672 100/500/1000
           
322115023 2 x 2 x 1,5 9,90 56 123 100/500/1000
322115033 3 x 2 x 1,5 10,60 80 160 100/500/1000
322115043 4 x 2 x 1,5 11,60 107 200 100/500/1000
322115053 5 x 2 x 1,5 13,30 130 250 100/500/1000
322115063 6 x 2 x 1,5 14,40 157 305 100/500/1000
322115073 7 x 2 x 1,5 15,30 176 325 100/500/1000
322115083 8 x 2 x 1,5 15,80 200 360 100/500/1000
322115103 10 x 2 x 1,5 18,30 250 454 100/500/1000
322115123 12 x 2 x 1,5 18,70 306 522 100/500/1000
322115143 14 x 2 x 1,5 19,90 348 600 100/500/1000
322115163 16 x 2 x 1,5 21,60 400 700 100/500/1000
322115183 18 x 2 x 1,5 23,60 448 770 100/500/1000
322115203 20 x 2 x 1,5 24,10 495 840 100/500/1000
           
322125023 2 x 2 x 2,5 12,30 92 175 100/500/1000
322125033 3 x 2 x 2,5 13,40 130 256 100/500/1000
322125043 4 x 2 x 2,5 14,80 170 314 100/500/1000
322125053 5 x 2 x 2,5 16,40 210 382 100/500/1000
322125063 6 x 2 x 2,5 18,30 250 460 100/500/1000
322125073 7 x 2 x 2,5 19,40 290 518 100/500/1000
322125083 8 x 2 x 2,5 20,10 332 580 100/500/1000
322125103 10 x 2 x 2,5 23,10 413 730 100/500/1000
322125123 12 x 2 x 2,5 23,60 495 841 100/500/1000
322125143 14 x 2 x 2,5 25,60 579 987 100/500/1000
322125163 16 x 2 x 2,5 27,30 660 1120 100/500/1000
322125183 18 x 2 x 2,5 28,80 740 1245 100/500/1000
322125203 20 x 2 x 2,5 30,90 824 1390 100/500/1000