LIH(St)CH-TP

Elektromanyetik karışım ve girişimlerin olduğu
İnsanların yoğun olarak bulunduğu kapalı ortamlarda
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
İnsan hayatının, değerli malzemelerin ve ekipmanların korunması gereken yerlerde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatl

Elektromanyetik karışım ve girişimlerin olduğu
İnsanların yoğun olarak bulunduğu kapalı ortamlarda
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
İnsan hayatının, değerli malzemelerin ve ekipmanların korunması gereken yerlerde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler
Bu tip kablolar dış ortamlarda kullanılmaz
LIH(St)CH-TP-OZ: damarları numara kodlu kablo

İLETKEN
DİRENCİ
YALITIM DİRENCİ EFEKTİF
KAPASİTE
EMPEDANS İNDÜKTANS AKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI TEST VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BÜKÜLME
YARIÇAPI
ÇALIŞMA
SICAKLIĞI
ALEV GECİKTİRİCİLİK
TESTİ
EMC* DUMAN YOĞUNLUĞU
TESTİ
KOROZIF GAZ
TESTİ
HALOJENSIZLİK
TESTİ
ALEV YAYILIMI
TESTİ
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELEKTROMANYETİK
UYUMLU
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-2
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24
               

 

KOD NO ÇİFT SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
322722023 2 x 2 x 0,22 5,90 18 46 100/500/1000
322722033 3 x 2 x 0,22 6,20 23 61 100/500/1000
322722043 4 x 2 x 0,22 6,70 28 70 100/500/1000
322722053 5 x 2 x 0,22 7,40 31 80 100/500/1000
322722063 6 x 2 x 0,22 8,10 37 100 100/500/1000
322722073 7 x 2 x 0,34 8,60 43 108 100/500/1000
322722083 8 x 2 x 0,22 8,90 47 116 100/500/1000
322722103 10 x 2 x 0,22 10,30 56 144 100/500/1000
322722123 12 x 2 x 0,22 10,50 65 161 100/500/1000
322722143 14 x 2 x 0,22 11,10 75 185 100/500/1000
322722163 16 x 2 x 0,22 11,70 80 200 100/500/1000
322722183 18 x 2 x 0,22 12,30 90 215 100/500/1000
322722203 20 x 2 x 0,22 13,40 100 250 100/500/1000
           
322734023 2 x 2 x 0,34 6,40 25 55 100/500/1000
322734033 3 x 2 x 0,34 6,90 30 74 100/500/1000
322734043 4 x 2 x 0,34 7,50 40 86 100/500/1000
322734053 5 x 2 x 0,34 8,50 46 107 100/500/1000
322734063 6 x 2 x 0,34 9,10 55 121 100/500/1000
322734073 7 x 2 x 0,34 9,60 60 137 100/500/1000
322734083 8 x 2 x 0,34 10,30 66 155 100/500/1000
322734103 10 x 2 x 0,34 11,50 80 181 100/500/1000
322734123 12 x 2 x 0,34 11,60 95 203 100/500/1000
322734143 14 x 2 x 0,34 12,50 105 230 100/500/1000
322734163 16 x 2 x 0,34 13,60 120 266 100/500/1000
322734183 18 x 2 x 0,34 14,30 135 294 100/500/1000
322734203 20 x 2 x 0,34 15,10 150 321 100/500/1000
           
322750023 2 x 2 x 0,50 8,00 30 73 100/500/1000
322750033 3 x 2 x 0,50 8,50 40 93 100/500/1000
322750043 4 x 2 x 0,50 9,20 50 120 100/500/1000
322750053 5 x 2 x 0,50 10,60 56 145 100/500/1000
322750063 6 x 2 x 0,50 11,50 68 161 100/500/1000
322750073 7 x 2 x 0,50 12,00 76 191 100/500/1000
322750083 8 x 2 x 0,50 12,50 84 204 100/500/1000
322750103 10 x 2 x 0,50 14,50 106 258 100/500/1000
322750123 12 x 2 x 0,50 14,80 121 290 100/500/1000
322750143 14 x 2 x 0,50 15,70 140 326 100/500/1000
322750163 16 x 2 x 0,50 16,70 160 364 100/500/1000
322750183 18 x 2 x 0,50 17,50 176 401 100/500/1000
322750203 20 x 2 x 0,50 18,90 194 456 100/500/1000
           
322775023 2 x 2 x 0,75 8,60 40 91 100/500/1000
322775033 3 x 2 x 0,75 9,20 55 120 100/500/1000
322775043 4 x 2 x 0,75 10,40 66 156 100/500/1000
322775053 5 x 2 x 0,75 11,50 80 182 100/500/1000
322775063 6 x 2 x 0,75 12,50 96 208 100/500
322775073 7 x 2 x 0,75 13,60 110 243 100/500
322775083 8 x 2 x 0,75 14,00 123 269 100/500
322775103 10 x 2 x 0,75 15,70 150 320 100/500
322775123 12 x 2 x 0,75 16,10 176 362 100/500
322775143 14 x 2 x 0,75 17,10 205 410 100/500
322775163 16 x 2 x 0,75 18,60 230 476 100/500
322775183 18 x 2 x 0,75 19,50 260 530 100/500
322775203 20 x 2 x 0,75 20,70 286 575 100/500
           
322701023 2 x 2 x 1 9,30 51 119 100/500/1000
322701033 3 x 2 x 1 10,30 71 135 100/500/1000
322701043 4 x 2 x 1 11,30 86 185 100/500/1000
322701053 5 x 2 x 1 12,40 105 215 100/500/1000
322701063 6 x 2 x 1 13,90 125 264 100/500
322701073 7 x 2 x 1 14,60 141 294 100/500
322701083 8 x 2 x 1 15,10 160 322 100/500
322701103 10 x 2 x 1 17,00 196 387 100/500
322701123 12 x 2 x 1 17,40 230 441 100/500
322701143 14 x 2 x 1 18,90 268 521 100/500
322701163 16 x 2 x 1 20,10 310 584 100/500
322701183 18 x 2 x 1 21,10 338 646 100/500
322701203 20 x 2 x 1 22,60 378 727 100/500
           
322715023 2 x 2 x 1,5 10,30 68 143 100/500/1000
322715033 3 x 2 x 1,5 11,00 90 179 100/500/1000
322715043 4 x 2 x 1,5 12,00 114 216 100/500/1000
322715053 5 x 2 x 1,5 13,70 140 273 100/500/1000
322715063 6 x 2 x 1,5 14,80 170 319 100/500/1000
322715073 7 x 2 x 1,5 15,70 195 354 100/500
322715083 8 x 2 x 1,5 16,20 220 400 100/500
322715103 10 x 2 x 1,5 18,70 270 500 100/500
322715123 12 x 2 x 1,5 19,10 320 563 100/500
322715143 14 x 2 x 1,5 20,30 370 640 100/500
322715163 16 x 2 x 1,5 22,00 420 743 100/500
322715183 18 x 2 x 1,5 23,10 475 822 100/500
322715203 20 x 2 x 1,5 24,50 525 897 100/500