LIY(St)CY-TP

Elektromanyetik karışım ve girişimlerin olduğu
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler
Bu tip kablolar dış ortamlarda kullanılmaz
LIY(St)CY-TP-OZ: damarları numara

Elektromanyetik karışım ve girişimlerin olduğu
Enstrüman ve kontrol mühendisliğinde
Endüstriyel elektronikte
Bilgisayar ve ofis makinelerinde
Bina içi haberleşme sistemlerinde
Bina içi ses sistemlerinde
Güvenlik sistemlerinde

 

NOTLAR

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler
Bu tip kablolar dış ortamlarda kullanılmaz
LIY(St)CY-TP-OZ: damarları numara kodlu kablo
 

İletken IEC 60228; DIN VDE 0295; EN 60228 Sınıf 5 Bükülü Elektrolitik Tavlı Bakır
Yalıtkan EN 50290-2-21 PVC Kompaund
Yalıtım Renk DIN 47100
Büküm Çift büküm katlar halinde
Ayırıcı Bant Pes Bant
Ekran Al-Pes Bant + Kalaylı Bakır Örgü
Kılıf EN 50290-2-22 PVC Kompaund
Kılıf Rengi RAL 7001 Gri

İLETKEN
DİRENCİ
YALITIM DİRENCİ EFEKTİF
KAPASİTE
EMPEDANS İNDÜKTANS AKIM TAŞIMA
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
TEST VOLTAJI BÜKÜLME
YARIÇAPI
ÇALIŞMA
SICAKLIĞI
ALEV GECİKTİRİCİLİK TESTİ EMC*
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
10x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELEKTROMANYETİK
UYUMLU

 

KOD NO DAMAR SAYISI VE KESİTİ
(mm2)
KABLO ÇAPI
(mm)
BAKIR AĞIRLIĞI
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI
(kg/km)
STANDART UZUNLUK
(mt)
322522023 2 x 2 x 0,22 5,90 20 44 100/500/1000
322522033 3 x 2 x 0,22 6,20 21 58 100/500/1000
322522043 4 x 2 x 0,22 6,70 28 67 100/500/1000
322522053 5 x 2 x 0,22 7,40 33 78 100/500/1000
322522063 6 x 2 x 0,22 8,10 36 92 100/500/1000
322522073 7 x 2 x 0,22 8,60 41 101  
322522083 8 x 2 x 0,22 8,90 46 111 100/500/1000
322522103 10 x 2 x 0,22 10,30 56 140 100/500/1000
322522123 12 x 2 x 0,22 10,50 63 154 100/500/1000
322522143 14 x 2 x 0,22 11,20 73 173 100/500/1000
322522163 16 x 2 x 0,22 11,70 81 192 100/500/1000
322522183 18 x 2 x 0,22 12,30 92 210 100/500/1000
322522203 20 x 2 x 0,22 13,40 102 240 100/500/1000
           
322534023 2 x 2 x 0,34 6,50 23 52 100/500/1000
322534033 3 x 2 x 0,34 6,90 30 71 100/500/1000
322534043 4 x 2 x 0,34 7,50 37 83 100/500/1000
322534053 5 x 2 x 0,34 8,50 45 109 100/500/1000
322534063 6 x 2 x 0,34 9,10 53 115 100/500/1000
322534073 7 x 2 x 0,34 9,60 60 128  
322534083 8 x 2 x 0,34 10,30 66 148 100/500/1000
322534103 10 x 2 x 0,34 11,50 80 175 100/500/1000
322534123 12 x 2 x 0,34 11,60 94 196 100/500/1000
322534143 14 x 2 x 0,34 12,50 107 225 100/500/1000
322534163 16 x 2 x 0,34 13,60 121 260 100/500/1000
322534183 18 x 2 x 0,34 14,30 138 285 100/500/1000
322534203 20 x 2 x 0,34 15,10 150 315 100/500/1000
           
322550023 2 x 2 x 0,50 8,00 30 73 100/500/1000
322550033 3 x 2 x 0,50 8,50 38 89 100/500/1000
322550043 4 x 2 x 0,50 9,20 50 105 100/500/1000
322550053 5 x 2 x 0,50 10,60 56 139 100/500/1000
322550063 6 x 2 x 0,50 11,50 70 155 100/500/1000
322550073 7 x 2 x 0,50 12,00 75 182 100/500/1000
322550083 8 x 2 x 0,50 12,50 85 204 100/500/1000
322550103 10 x 2 x 0,50 14,50 106 249 100/500/1000
322550123 12 x 2 x 0,50 14,80 123 283 100/500/1000
322550143 14 x 2 x 0,50 15,70 141 315 100/500/1000
322550163 16 x 2 x 0,50 16,70 158 352 100/500/1000
322550183 18 x 2 x 0,50 17,50 177 387 100/500/1000
322550203 20 x 2 x 0,50 18,90 196 438 100/500/1000
           
322575023 2 x 2 x 0,75 8,60 40 87 100/500/1000
322575033 3 x 2 x 0,75 9,20 55 103 100/500/1000
322575043 4 x 2 x 0,75 10,40 66 143 100/500/1000
322575053 5 x 2 x 0,75 11,50 85 174 100/500/1000
322575063 6 x 2 x 0,75 12,50 96 201 100/500/1000
322575073 7 x 2 x 0,75 13,60 110 232 100/500/1000
322575083 8 x 2 x 0,75 14,00 125 257 100/500/1000
322575103 10 x 2 x 0,75 15,70 155 315 100/500/1000
322575123 12 x 2 x 0,75 16,10 180 341 100/500/1000
322575143 14 x 2 x 0,75 17,10 205 396 100/500/1000
322575163 16 x 2 x 0,75 18,60 235 467 100/500/1000
322575183 18 x 2 x 0,75 19,50 260 509 100/500/1000
322575203 20 x 2 x 0,75 20,70 285 553 100/500/1000
           
322501023 2 x 2 x 1 9,30 48 110 100/500/1000
322501033 3 x 2 x 1 10,30 66 143 100/500/1000
322501043 4 x 2 x 1 11,30 85 175 100/500/1000
322501053 5 x 2 x 1 12,40 107 210 100/500/1000
322501063 6 x 2 x 1 13,90 125 256 100/500/1000
322501073 7 x 2 x 1 14,60 140 284 100/500/1000
322501083 8 x 2 x 1 15,10 160 313 100/500
322501103 10 x 2 x 1 17,00 200 376 100/500
322501123 12 x 2 x 1 17,40 233 428 100/500
322501143 14 x 2 x 1 18,90 268 504 100/500
322501163 16 x 2 x 1 20,10 306 565 100/500
322501183 18 x 2 x 1 21,10 340 627 100/500
322501203 20 x 2 x 1 22,80 377 702 100/500
           
322515023 2 x 2 x 1,5 10,30 65 137 100/500/1000
322515033 3 x 2 x 1,5 11,00 90 170 100/500/1000
322515043 4 x 2 x 1,5 12,00 116 215 100/500/1000
322515053 5 x 2 x 1,5 13,70 145 270 100/500/1000
322515063 6 x 2 x 1,5 14,80 168 316 100/500
322515073 7 x 2 x 1,5 15,70 196 345 100/500
322515083 8 x 2 x 1,5 16,20 220 381 100/500
322515103 10 x 2 x 1,5 18,70 275 480 100/500
322515123 12 x 2 x 1,5 19,20 320 547 100/500
322515143 14 x 2 x 1,5 20,30 373 622 100/500
322515163 16 x 2 x 1,5 22,00 425 721 100/500
322515183 18 x 2 x 1,5 23,20 475 800 100/500
322515203 20 x 2 x 1,5 24,60 525 872 100/500
           
322525023 2 x 2 x 2,5 12,60 100 204 100/500/1000
322525033 3 x 2 x 2,5 13,80 145 264 100/500/1000
322525043 4 x 2 x 2,5 15,20 186 329 100/500/1000
322525053 5 x 2 x 2,5 16,80 228 403 100/500/1000
322525063 6 x 2 x 2,5 18,70 275 492 100/500
322525073 7 x 2 x 2,5 19,80 316 546 100/500
322525083 8 x 2 x 2,5 20,50 358 608 100/500
322525103 10 x 2 x 2,5 22,50 442 754 100/500
322525123 12 x 2 x 2,5 24,00 525 874 100/500
322525143 14 x 2 x 2,5 26,00 610 1019 100/500
322525163 16 x 2 x 2,5 27,70 693 1153 100/500
322525183 18 x 2 x 2,5 29,20 776 1284 100/500
322525203 20 x 2 x 2,5 31,30 860 1428 100/500